Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–3 | +1125 | 1827 | A | Johnson, Mike (#1) | 1W:424-334:#11 | 1st vs. #10 |
| 2 | 14–4 | +903 | 1820 | A | Brown, David (#2) | 1W:482-274:#12 | 1st vs. #15 |
| 3 | 13–5 | +769 | 1776 | B | Bigourdin, Gregg (#4) | 2W:422-322:#10 | |
| 4 | 13–5 | +659 | 1746 | B | Schultz, Wallace (#6) | 1W:520-356:#8 | 1st vs. #14 |
| 5 | 12–6 | +473 | 1736 | B | Karris, John (#5) | bye | 1st vs. #11 |
| 6 | 12–6 | +64 | 1554 | C | Julian, Vicky (#9) | 1L:361-388:#13 | 1st vs. #7 |
| 7 | 10–8 | +210 | 1740 | A | Schwartzman, Peter (#3) | 2W:456-355:#14 | 2nd vs. #13 |
| 8 | 10–8 | −1 | 1349 | D | Krizan, Mary (#13) | 2W:388-361:#9 | 1st vs. #3 |
| 9 | 8–10 | +75 | 1593 | B | Hees, Hank (#7) | 2W:379-289:#15 | 2nd vs. #9 |
| 10 | 8–10 | −335 | 1455 | C | McCarthy, Anne (#10) | 1L:322-422:#4 | 2nd vs. #1 |
| 11 | 7–11 | −382 | 1261 | D | Swaney, Julia (#14) | 1L:355-456:#3 | 2nd vs. #6 |
| 12 | 7–11 | −409 | 1499 | C | Hamilton, Ruth (#8) | 2L:356-520:#6 | 2nd vs. #12 |
| 13 | 6–12 | −890 | 1359 | C | Geary, Jane (#11) | 2L:334-424:#1 | 2nd vs. #5 |
| 14 | 5–13 | −634 | 1286 | D | Gibbs, Carol (#12) | 2L:274-482:#2 | 1st vs. #8 |
| 15 | 4–14 | −727 | 1129 | D | Yoder, Margaret (#15) | 1L:289-379:#7 | 2nd vs. #2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.