Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 16–3 | +1218 | 1831 | A | Johnson, Mike (#1) | 1W:437-344:#10 | 2nd vs. #10 |
| 2 | 15–4 | +963 | 1821 | A | Brown, David (#2) | 1W:389-329:#15 | 2nd vs. #15 |
| 3 | 14–5 | +932 | 1748 | B | Schultz, Wallace (#6) | 1W:606-333:#14 | 2nd vs. #14 |
| 4 | 14–5 | +819 | 1776 | B | Bigourdin, Gregg (#4) | bye | |
| 5 | 13–6 | +627 | 1741 | B | Karris, John (#5) | 1W:522-368:#11 | 2nd vs. #11 |
| 6 | 12–7 | +30 | 1544 | C | Julian, Vicky (#9) | 1L:367-401:#7 | 2nd vs. #7 |
| 7 | 11–8 | +248 | 1744 | A | Schwartzman, Peter (#3) | 2W:374-336:#13 | 1st vs. #13 |
| 8 | 10–9 | −39 | 1336 | D | Krizan, Mary (#13) | 1L:336-374:#3 | 2nd vs. #3 |
| 9 | 9–10 | +109 | 1606 | B | Hees, Hank (#7) | 2W:401-367:#9 | 1st vs. #9 |
| 10 | 8–11 | −428 | 1450 | C | McCarthy, Anne (#10) | 2L:344-437:#1 | 1st vs. #1 |
| 11 | 7–12 | −576 | 1485 | C | Hamilton, Ruth (#8) | 2L:274-441:#12 | 1st vs. #12 |
| 12 | 7–12 | −655 | 1258 | D | Swaney, Julia (#14) | 2L:333-606:#6 | 1st vs. #6 |
| 13 | 6–13 | −467 | 1299 | D | Gibbs, Carol (#12) | 1W:441-274:#8 | 2nd vs. #8 |
| 14 | 6–13 | −1044 | 1355 | C | Geary, Jane (#11) | 2L:368-522:#5 | 1st vs. #5 |
| 15 | 4–15 | −787 | 1127 | D | Yoder, Margaret (#15) | 2L:329-389:#2 | 1st vs. #2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.