Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 17–3 | +1421 | 1835 | A | Johnson, Mike (#1) | 2W:571-368:#10 | 1st vs. #10 |
| 2 | 16–4 | +1028 | 1823 | A | Brown, David (#2) | 2W:447-382:#15 | 1st vs. #15 |
| 3 | 15–5 | +869 | 1776 | B | Bigourdin, Gregg (#4) | bye | |
| 4 | 14–6 | +863 | 1732 | B | Schultz, Wallace (#6) | 2L:431-500:#14 | 1st vs. #14 |
| 5 | 14–6 | +656 | 1745 | B | Karris, John (#5) | 2W:404-375:#11 | 1st vs. #11 |
| 6 | 12–8 | +463 | 1748 | A | Schwartzman, Peter (#3) | 1W:485-270:#13 | 2nd vs. #13 |
| 7 | 12–8 | −43 | 1535 | C | Julian, Vicky (#9) | 2L:407-480:#7 | 1st vs. #7 |
| 8 | 10–10 | +182 | 1620 | B | Hees, Hank (#7) | 1W:480-407:#9 | 2nd vs. #9 |
| 9 | 10–10 | −254 | 1332 | D | Krizan, Mary (#13) | 2L:270-485:#3 | 1st vs. #3 |
| 10 | 8–12 | −506 | 1492 | C | Hamilton, Ruth (#8) | 1W:375-305:#12 | 2nd vs. #12 |
| 11 | 8–12 | −586 | 1274 | D | Swaney, Julia (#14) | 1W:500-431:#6 | 2nd vs. #6 |
| 12 | 8–12 | −631 | 1445 | C | McCarthy, Anne (#10) | 1L:368-571:#1 | 2nd vs. #1 |
| 13 | 6–14 | −537 | 1292 | D | Gibbs, Carol (#12) | 2L:305-375:#8 | 1st vs. #8 |
| 14 | 6–14 | −1073 | 1350 | C | Geary, Jane (#11) | 1L:375-404:#5 | 2nd vs. #5 |
| 15 | 4–16 | −852 | 1126 | D | Yoder, Margaret (#15) | 1L:382-447:#2 | 2nd vs. #2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.