Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 18–3 | +1649 | 1838 | A | Johnson, Mike (#1) | 1W:573-345:#10 | 2nd vs. #9 |
| 2 | 17–4 | +1115 | 1824 | A | Brown, David (#2) | 1W:375-288:#15 | |
| 3 | 16–5 | +919 | 1776 | B | Bigourdin, Gregg (#4) | bye | 1st vs. #14 |
| 4 | 15–6 | +725 | 1750 | B | Karris, John (#5) | 1W:372-303:#11 | 2nd vs. #13 |
| 5 | 14–7 | +749 | 1716 | B | Schultz, Wallace (#6) | 1L:327-441:#14 | 2nd vs. #12 |
| 6 | 13–8 | +593 | 1753 | A | Schwartzman, Peter (#3) | 2W:456-326:#13 | 1st vs. #15 |
| 7 | 12–9 | −151 | 1526 | C | Julian, Vicky (#9) | 1L:352-460:#7 | 1st vs. #1 |
| 8 | 11–10 | +290 | 1634 | B | Hees, Hank (#7) | 2W:460-352:#9 | 1st vs. #11 |
| 9 | 10–11 | −384 | 1328 | D | Krizan, Mary (#13) | 1L:326-456:#3 | 1st vs. #5 |
| 10 | 9–12 | −292 | 1499 | C | Hamilton, Ruth (#8) | 2W:524-310:#12 | 1st vs. #10 |
| 11 | 9–12 | −472 | 1296 | D | Swaney, Julia (#14) | 2W:441-327:#6 | 2nd vs. #4 |
| 12 | 8–13 | −859 | 1440 | C | McCarthy, Anne (#10) | 2L:345-573:#1 | 2nd vs. #8 |
| 13 | 6–15 | −751 | 1286 | D | Gibbs, Carol (#12) | 1L:310-524:#8 | 1st vs. #6 |
| 14 | 6–15 | −1142 | 1345 | C | Geary, Jane (#11) | 2L:303-372:#5 | 2nd vs. #7 |
| 15 | 4–17 | −939 | 1124 | D | Yoder, Margaret (#15) | 2L:288-375:#2 | 2nd vs. #3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.