Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 19–3 | +1655 | 1843 | A | Johnson, Mike (#1) | 2W:452-446:#9 | 1st vs. #9 |
| 2 | 18–4 | +1165 | 1824 | A | Brown, David (#2) | bye | |
| 3 | 17–5 | +1072 | 1779 | B | Bigourdin, Gregg (#4) | 1W:438-285:#14 | 2nd vs. #14 |
| 4 | 16–6 | +743 | 1754 | B | Karris, John (#5) | 2W:354-336:#13 | 1st vs. #13 |
| 5 | 15–7 | +775 | 1719 | B | Schultz, Wallace (#6) | 2W:415-389:#12 | 1st vs. #12 |
| 6 | 13–9 | +575 | 1735 | A | Schwartzman, Peter (#3) | 1L:350-368:#15 | 2nd vs. #15 |
| 7 | 12–10 | +501 | 1642 | B | Hees, Hank (#7) | 1W:470-259:#11 | 2nd vs. #11 |
| 8 | 12–10 | −157 | 1520 | C | Julian, Vicky (#9) | 1L:446-452:#1 | 2nd vs. #1 |
| 9 | 10–12 | −62 | 1508 | C | Hamilton, Ruth (#8) | 1W:531-301:#10 | 2nd vs. #10 |
| 10 | 10–12 | −402 | 1324 | D | Krizan, Mary (#13) | 1L:336-354:#5 | 2nd vs. #5 |
| 11 | 9–13 | −625 | 1286 | D | Swaney, Julia (#14) | 2L:285-438:#4 | 1st vs. #4 |
| 12 | 8–14 | −1089 | 1422 | C | McCarthy, Anne (#10) | 2L:301-531:#8 | 1st vs. #8 |
| 13 | 6–16 | −777 | 1282 | D | Gibbs, Carol (#12) | 1L:389-415:#6 | 2nd vs. #6 |
| 14 | 6–16 | −1353 | 1338 | C | Geary, Jane (#11) | 2L:259-470:#7 | 1st vs. #7 |
| 15 | 5–17 | −921 | 1141 | D | Yoder, Margaret (#15) | 2W:368-350:#3 | 1st vs. #3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.