Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 20–3 | +1708 | 1848 | A | Johnson, Mike (#1) | 1W:457-404:#9 | 2nd vs. #9 |
| 2 | 19–4 | +1215 | 1824 | A | Brown, David (#2) | bye | |
| 3 | 18–5 | +1238 | 1782 | B | Bigourdin, Gregg (#4) | 2W:444-278:#14 | 1st vs. #14 |
| 4 | 16–7 | +984 | 1723 | B | Schultz, Wallace (#6) | 1W:545-336:#12 | 2nd vs. #12 |
| 5 | 16–7 | +682 | 1739 | B | Karris, John (#5) | 1L:363-424:#13 | 2nd vs. #13 |
| 6 | 14–9 | +744 | 1738 | A | Schwartzman, Peter (#3) | 2W:445-276:#15 | 1st vs. #15 |
| 7 | 13–10 | +506 | 1650 | B | Hees, Hank (#7) | 2W:422-417:#11 | 1st vs. #11 |
| 8 | 12–11 | −210 | 1515 | C | Julian, Vicky (#9) | 2L:404-457:#1 | 1st vs. #1 |
| 9 | 11–12 | +53 | 1517 | C | Hamilton, Ruth (#8) | 2W:536-421:#10 | 1st vs. #10 |
| 10 | 11–12 | −341 | 1339 | D | Krizan, Mary (#13) | 2W:424-363:#5 | 1st vs. #5 |
| 11 | 9–14 | −791 | 1283 | D | Swaney, Julia (#14) | 1L:278-444:#4 | 2nd vs. #4 |
| 12 | 8–15 | −1204 | 1412 | C | McCarthy, Anne (#10) | 1L:421-536:#8 | 2nd vs. #8 |
| 13 | 6–17 | −986 | 1278 | D | Gibbs, Carol (#12) | 2L:336-545:#6 | 1st vs. #6 |
| 14 | 6–17 | −1358 | 1333 | C | Geary, Jane (#11) | 1L:417-422:#7 | 2nd vs. #7 |
| 15 | 5–18 | −1090 | 1139 | D | Yoder, Margaret (#15) | 1L:276-445:#3 | 2nd vs. #3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.