Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 23–3 | +2014 | 1861 | A | Johnson, Mike (#1) | 1W:491-278:#8 | 2nd vs. #8 |
| 2 | 21–5 | +1462 | 1792 | B | Bigourdin, Gregg (#4) | 2W:444-377:#12 | 1st vs. #12 |
| 3 | 21–5 | +1352 | 1813 | A | Brown, David (#2) | 1L:344-363:#14 | 2nd vs. #14 |
| 4 | 18–8 | +1256 | 1718 | B | Schultz, Wallace (#6) | 1W:463-348:#10 | 2nd vs. #10 |
| 5 | 18–8 | +921 | 1728 | B | Karris, John (#5) | 1W:445-267:#15 | 2nd vs. #15 |
| 6 | 17–9 | +1002 | 1740 | A | Schwartzman, Peter (#3) | bye | |
| 7 | 15–11 | +795 | 1633 | B | Hees, Hank (#7) | 2W:414-246:#13 | 1st vs. #13 |
| 8 | 13–13 | −239 | 1500 | C | Julian, Vicky (#9) | 1L:384-404:#11 | 2nd vs. #11 |
| 9 | 13–13 | −492 | 1363 | D | Krizan, Mary (#13) | 1L:246-414:#7 | 2nd vs. #7 |
| 10 | 12–14 | −136 | 1515 | C | Hamilton, Ruth (#8) | 2L:278-491:#1 | 1st vs. #1 |
| 11 | 10–16 | −989 | 1294 | D | Swaney, Julia (#14) | 2W:363-344:#2 | 1st vs. #2 |
| 12 | 9–17 | −1385 | 1412 | C | McCarthy, Anne (#10) | 2L:348-463:#6 | 1st vs. #6 |
| 13 | 7–19 | −1501 | 1331 | C | Geary, Jane (#11) | 2W:404-384:#9 | 1st vs. #9 |
| 14 | 6–20 | −1271 | 1267 | D | Gibbs, Carol (#12) | 1L:377-444:#4 | 2nd vs. #4 |
| 15 | 5–21 | −1489 | 1130 | D | Yoder, Margaret (#15) | 2L:267-445:#5 | 1st vs. #5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.