Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 24–3 | +2141 | 1866 | A | Johnson, Mike (#1) | 2W:502-375:#8 | 1st vs. #7 |
| 2 | 22–5 | +1538 | 1815 | A | Brown, David (#2) | 2W:445-259:#14 | 1st vs. #13 |
| 3 | 22–5 | +1531 | 1796 | B | Bigourdin, Gregg (#4) | 1W:430-361:#12 | 2nd vs. #15 |
| 4 | 19–8 | +1047 | 1730 | B | Karris, John (#5) | 2W:465-339:#15 | 1st vs. #9 |
| 5 | 18–9 | +1083 | 1704 | B | Schultz, Wallace (#6) | 2L:296-469:#10 | |
| 6 | 18–9 | +1052 | 1740 | A | Schwartzman, Peter (#3) | bye | 2nd vs. #11 |
| 7 | 16–11 | +900 | 1639 | B | Hees, Hank (#7) | 1W:501-396:#13 | 2nd vs. #1 |
| 8 | 14–13 | −118 | 1507 | C | Julian, Vicky (#9) | 2W:471-350:#11 | 2nd vs. #5 |
| 9 | 13–14 | −597 | 1357 | D | Krizan, Mary (#13) | 2L:396-501:#7 | 2nd vs. #2 |
| 10 | 12–15 | −263 | 1510 | C | Hamilton, Ruth (#8) | 1L:375-502:#1 | 2nd vs. #14 |
| 11 | 10–17 | −1175 | 1291 | D | Swaney, Julia (#14) | 1L:259-445:#2 | 1st vs. #8 |
| 12 | 10–17 | −1212 | 1426 | C | McCarthy, Anne (#10) | 1W:469-296:#6 | 1st vs. #12 |
| 13 | 7–20 | −1622 | 1324 | C | Geary, Jane (#11) | 1L:350-471:#9 | 1st vs. #3 |
| 14 | 6–21 | −1340 | 1264 | D | Gibbs, Carol (#12) | 2L:361-430:#4 | 2nd vs. #10 |
| 15 | 5–22 | −1615 | 1128 | D | Yoder, Margaret (#15) | 1L:339-465:#5 | 1st vs. #4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.