Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 24–4 | +2070 | 1855 | A | Johnson, Mike (#1) | 1L:369-440:#7 | 2nd vs. #7 |
| 2 | 22–6 | +1524 | 1778 | B | Bigourdin, Gregg (#4) | 2L:394-401:#15 | 1st vs. #15 |
| 3 | 22–6 | +1485 | 1802 | A | Brown, David (#2) | 1L:338-391:#13 | 2nd vs. #13 |
| 4 | 19–9 | +1133 | 1704 | B | Schultz, Wallace (#6) | bye | |
| 5 | 19–9 | +1089 | 1745 | A | Schwartzman, Peter (#3) | 2W:374-337:#11 | 1st vs. #11 |
| 6 | 19–9 | +1024 | 1718 | B | Karris, John (#5) | 1L:379-402:#9 | 2nd vs. #9 |
| 7 | 17–11 | +971 | 1661 | B | Hees, Hank (#7) | 2W:440-369:#1 | 1st vs. #1 |
| 8 | 15–13 | −95 | 1521 | C | Julian, Vicky (#9) | 2W:402-379:#5 | 1st vs. #5 |
| 9 | 14–14 | −544 | 1375 | D | Krizan, Mary (#13) | 2W:391-338:#2 | 1st vs. #2 |
| 10 | 13–15 | −258 | 1516 | C | Hamilton, Ruth (#8) | 2W:377-372:#14 | 1st vs. #14 |
| 11 | 11–17 | −1128 | 1434 | C | McCarthy, Anne (#10) | 1W:451-367:#12 | 2nd vs. #12 |
| 12 | 10–18 | −1180 | 1284 | D | Swaney, Julia (#14) | 1L:372-377:#8 | 2nd vs. #8 |
| 13 | 7–21 | −1659 | 1321 | C | Geary, Jane (#11) | 1L:337-374:#3 | 2nd vs. #3 |
| 14 | 6–22 | −1424 | 1256 | D | Gibbs, Carol (#12) | 2L:367-451:#10 | 1st vs. #10 |
| 15 | 6–22 | −1608 | 1146 | D | Yoder, Margaret (#15) | 1W:401-394:#4 | 2nd vs. #4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.