Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 24–5 | +2042 | 1846 | A | Johnson, Mike (#1) | 2L:430-458:#7 | 1st vs. #7 |
| 2 | 23–6 | +1626 | 1805 | A | Brown, David (#2) | 2W:479-338:#13 | 1st vs. #13 |
| 3 | 22–7 | +1481 | 1761 | B | Bigourdin, Gregg (#4) | 1L:364-407:#15 | 2nd vs. #15 |
| 4 | 20–9 | +1183 | 1704 | B | Schultz, Wallace (#6) | bye | |
| 5 | 20–9 | +1115 | 1749 | A | Schwartzman, Peter (#3) | 1W:367-341:#11 | 2nd vs. #11 |
| 6 | 20–9 | +1082 | 1725 | B | Karris, John (#5) | 2W:474-416:#9 | 1st vs. #9 |
| 7 | 18–11 | +999 | 1684 | B | Hees, Hank (#7) | 1W:458-430:#1 | 2nd vs. #1 |
| 8 | 15–14 | −153 | 1514 | C | Julian, Vicky (#9) | 1L:416-474:#5 | 2nd vs. #5 |
| 9 | 14–15 | −685 | 1373 | D | Krizan, Mary (#13) | 1L:338-479:#2 | 2nd vs. #2 |
| 10 | 13–16 | −327 | 1503 | C | Hamilton, Ruth (#8) | 1L:337-406:#14 | 2nd vs. #14 |
| 11 | 12–17 | −1126 | 1441 | C | McCarthy, Anne (#10) | 2W:382-380:#12 | 1st vs. #12 |
| 12 | 11–18 | −1111 | 1298 | D | Swaney, Julia (#14) | 2W:406-337:#8 | 1st vs. #8 |
| 13 | 7–22 | −1565 | 1164 | D | Yoder, Margaret (#15) | 2W:407-364:#4 | 1st vs. #4 |
| 14 | 7–22 | −1685 | 1317 | C | Geary, Jane (#11) | 2L:341-367:#3 | 1st vs. #3 |
| 15 | 6–23 | −1426 | 1249 | D | Gibbs, Carol (#12) | 1L:380-382:#10 | 2nd vs. #10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.