Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 25–5 | +2089 | 1850 | A | Johnson, Mike (#1) | 1W:448-401:#7 | 1st vs. #6 |
| 2 | 24–6 | +1690 | 1808 | A | Brown, David (#2) | 1W:394-330:#13 | 1st vs. #10 |
| 3 | 23–7 | +1517 | 1763 | B | Bigourdin, Gregg (#4) | 2W:333-297:#15 | 2nd vs. #8 |
| 4 | 21–9 | +1233 | 1704 | B | Schultz, Wallace (#6) | bye | 2nd vs. #1 |
| 5 | 21–9 | +1197 | 1754 | A | Schwartzman, Peter (#3) | 2W:415-333:#11 | 2nd vs. #12 |
| 6 | 21–9 | +1142 | 1733 | B | Karris, John (#5) | 1W:457-397:#9 | 1st vs. #14 |
| 7 | 18–12 | +952 | 1666 | B | Hees, Hank (#7) | 2L:401-448:#1 | |
| 8 | 15–15 | −213 | 1505 | C | Julian, Vicky (#9) | 2L:397-457:#5 | 1st vs. #15 |
| 9 | 14–16 | −253 | 1509 | C | Hamilton, Ruth (#8) | 2W:398-324:#14 | 1st vs. #4 |
| 10 | 14–16 | −749 | 1367 | D | Krizan, Mary (#13) | 2L:330-394:#2 | 1st vs. #11 |
| 11 | 13–17 | −991 | 1449 | C | McCarthy, Anne (#10) | 1W:411-276:#12 | 2nd vs. #2 |
| 12 | 11–19 | −1185 | 1292 | D | Swaney, Julia (#14) | 1L:324-398:#8 | 2nd vs. #5 |
| 13 | 7–23 | −1601 | 1161 | D | Yoder, Margaret (#15) | 1L:297-333:#4 | 2nd vs. #9 |
| 14 | 7–23 | −1767 | 1311 | C | Geary, Jane (#11) | 1L:333-415:#3 | 2nd vs. #13 |
| 15 | 6–24 | −1561 | 1241 | D | Gibbs, Carol (#12) | 2L:276-411:#10 | 1st vs. #3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.