Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 26–5 | +2149 | 1857 | A | Johnson, Mike (#1) | 1W:422-362:#6 | 2nd vs. #6 |
| 2 | 25–6 | +1708 | 1812 | A | Brown, David (#2) | 1W:415-397:#10 | 2nd vs. #10 |
| 3 | 23–8 | +1473 | 1749 | B | Bigourdin, Gregg (#4) | 2L:416-460:#8 | 1st vs. #8 |
| 4 | 22–9 | +1263 | 1736 | B | Karris, John (#5) | 1W:380-259:#14 | 2nd vs. #14 |
| 5 | 21–10 | +1173 | 1695 | B | Schultz, Wallace (#6) | 2L:362-422:#1 | 1st vs. #1 |
| 6 | 21–10 | +1146 | 1738 | A | Schwartzman, Peter (#3) | 2L:329-380:#12 | 1st vs. #12 |
| 7 | 19–12 | +1002 | 1666 | B | Hees, Hank (#7) | bye | |
| 8 | 16–15 | −10 | 1509 | C | Julian, Vicky (#9) | 1W:460-257:#15 | 2nd vs. #15 |
| 9 | 15–16 | −209 | 1523 | C | Hamilton, Ruth (#8) | 1W:460-416:#4 | 2nd vs. #4 |
| 10 | 15–16 | −723 | 1378 | D | Krizan, Mary (#13) | 1W:397-371:#11 | 2nd vs. #11 |
| 11 | 13–18 | −1009 | 1444 | C | McCarthy, Anne (#10) | 2L:397-415:#2 | 1st vs. #2 |
| 12 | 11–20 | −1306 | 1288 | D | Swaney, Julia (#14) | 2L:259-380:#5 | 1st vs. #5 |
| 13 | 7–24 | −1510 | 1257 | D | Gibbs, Carol (#12) | 1W:380-329:#3 | 2nd vs. #3 |
| 14 | 7–24 | −1793 | 1301 | C | Geary, Jane (#11) | 2L:371-397:#13 | 1st vs. #13 |
| 15 | 7–24 | −1804 | 1157 | D | Yoder, Margaret (#15) | 2L:257-460:#9 | 1st vs. #9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.