Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 26–6 | +2108 | 1848 | A | Johnson, Mike (#1) | 2L:372-413:#6 | 1st vs. #6 |
| 2 | 25–7 | +1613 | 1799 | A | Brown, David (#2) | 2L:356-451:#10 | 1st vs. #10 |
| 3 | 24–8 | +1527 | 1755 | B | Bigourdin, Gregg (#4) | 1W:437-383:#8 | 2nd vs. #8 |
| 4 | 22–10 | +1214 | 1707 | B | Schultz, Wallace (#6) | 1W:413-372:#1 | 2nd vs. #1 |
| 5 | 22–10 | +1094 | 1720 | B | Karris, John (#5) | 2L:355-524:#14 | 1st vs. #14 |
| 6 | 21–11 | +1064 | 1722 | A | Schwartzman, Peter (#3) | 1L:294-376:#12 | 2nd vs. #12 |
| 7 | 20–12 | +1052 | 1666 | B | Hees, Hank (#7) | bye | |
| 8 | 17–15 | +168 | 1513 | C | Julian, Vicky (#9) | 2W:504-326:#15 | 1st vs. #15 |
| 9 | 16–16 | −712 | 1389 | D | Krizan, Mary (#13) | 2W:404-393:#11 | 1st vs. #11 |
| 10 | 15–17 | −263 | 1517 | C | Hamilton, Ruth (#8) | 2L:383-437:#4 | 1st vs. #4 |
| 11 | 14–18 | −914 | 1459 | C | McCarthy, Anne (#10) | 1W:451-356:#2 | 2nd vs. #2 |
| 12 | 12–20 | −1137 | 1304 | D | Swaney, Julia (#14) | 1W:524-355:#5 | 2nd vs. #5 |
| 13 | 8–24 | −1428 | 1273 | D | Gibbs, Carol (#12) | 2W:376-294:#3 | 1st vs. #3 |
| 14 | 7–25 | −1804 | 1290 | C | Geary, Jane (#11) | 1L:393-404:#13 | 2nd vs. #13 |
| 15 | 7–25 | −1982 | 1153 | D | Yoder, Margaret (#15) | 1L:326-504:#9 | 2nd vs. #9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.