Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 26–7 | +2062 | 1839 | A | Johnson, Mike (#1) | 1L:421-467:#6 | 2nd vs. #5 |
| 2 | 26–7 | +1719 | 1803 | A | Brown, David (#2) | 1W:477-371:#10 | 2nd vs. #9 |
| 3 | 25–8 | +1647 | 1761 | B | Bigourdin, Gregg (#4) | 2W:470-350:#8 | 1st vs. #11 |
| 4 | 23–10 | +1260 | 1718 | B | Schultz, Wallace (#6) | 2W:467-421:#1 | 2nd vs. #13 |
| 5 | 23–10 | +1230 | 1723 | B | Karris, John (#5) | 1W:431-295:#14 | 1st vs. #1 |
| 6 | 22–11 | +1094 | 1726 | A | Schwartzman, Peter (#3) | 2W:447-417:#12 | 1st vs. #7 |
| 7 | 21–12 | +1102 | 1666 | B | Hees, Hank (#7) | bye | 2nd vs. #3 |
| 8 | 18–15 | +233 | 1517 | C | Julian, Vicky (#9) | 1W:446-381:#15 | 1st vs. #2 |
| 9 | 16–17 | −749 | 1379 | D | Krizan, Mary (#13) | 1L:348-385:#11 | 1st vs. #6 |
| 10 | 15–18 | −383 | 1511 | C | Hamilton, Ruth (#8) | 1L:350-470:#4 | 1st vs. #15 |
| 11 | 14–19 | −1020 | 1454 | C | McCarthy, Anne (#10) | 2L:371-477:#2 | |
| 12 | 12–21 | −1273 | 1301 | D | Swaney, Julia (#14) | 2L:295-431:#5 | 2nd vs. #12 |
| 13 | 8–25 | −1458 | 1269 | D | Gibbs, Carol (#12) | 1L:417-447:#3 | 1st vs. #14 |
| 14 | 8–25 | −1767 | 1299 | C | Geary, Jane (#11) | 2W:385-348:#13 | 2nd vs. #4 |
| 15 | 7–26 | −2047 | 1149 | D | Yoder, Margaret (#15) | 2L:381-446:#9 | 2nd vs. #8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.