Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 27–7 | +1749 | 1808 | A | Brown, David (#2) | 2W:376-346:#9 | 1st vs. #9 |
| 2 | 26–8 | +1848 | 1831 | A | Johnson, Mike (#1) | 2L:292-506:#5 | 1st vs. #5 |
| 3 | 26–8 | +1718 | 1765 | B | Bigourdin, Gregg (#4) | 1W:413-342:#11 | 2nd vs. #11 |
| 4 | 24–10 | +1485 | 1722 | B | Schultz, Wallace (#6) | 2W:553-328:#13 | 1st vs. #13 |
| 5 | 24–10 | +1444 | 1735 | B | Karris, John (#5) | 1W:506-292:#1 | 2nd vs. #1 |
| 6 | 22–12 | +1182 | 1685 | B | Hees, Hank (#7) | 2W:482-402:#3 | 1st vs. #3 |
| 7 | 22–12 | +1014 | 1714 | A | Schwartzman, Peter (#3) | 1L:402-482:#7 | 2nd vs. #7 |
| 8 | 18–16 | +203 | 1512 | C | Julian, Vicky (#9) | 1L:346-376:#2 | 2nd vs. #2 |
| 9 | 16–18 | −261 | 1516 | C | Hamilton, Ruth (#8) | 1W:452-330:#15 | 2nd vs. #15 |
| 10 | 16–18 | −974 | 1376 | D | Krizan, Mary (#13) | 1L:328-553:#6 | 2nd vs. #6 |
| 11 | 15–19 | −970 | 1454 | C | McCarthy, Anne (#10) | bye | |
| 12 | 13–21 | −1186 | 1311 | D | Swaney, Julia (#14) | 2W:438-351:#12 | 1st vs. #12 |
| 13 | 8–26 | −1545 | 1259 | D | Gibbs, Carol (#12) | 1L:351-438:#14 | 2nd vs. #14 |
| 14 | 8–26 | −1838 | 1296 | C | Geary, Jane (#11) | 2L:342-413:#4 | 1st vs. #4 |
| 15 | 7–27 | −2169 | 1145 | D | Yoder, Margaret (#15) | 2L:330-452:#8 | 1st vs. #8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.