Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 28–7 | +1824 | 1812 | A | Brown, David (#2) | 1W:432-357:#9 | 2nd vs. #9 |
| 2 | 27–8 | +1900 | 1769 | B | Bigourdin, Gregg (#4) | 2W:537-355:#11 | 1st vs. #11 |
| 3 | 27–8 | +1896 | 1840 | A | Johnson, Mike (#1) | 1W:381-333:#5 | 2nd vs. #5 |
| 4 | 25–10 | +1506 | 1727 | B | Schultz, Wallace (#6) | 1W:447-426:#13 | 2nd vs. #13 |
| 5 | 24–11 | +1396 | 1727 | B | Karris, John (#5) | 2L:333-381:#1 | 1st vs. #1 |
| 6 | 23–12 | +1066 | 1728 | A | Schwartzman, Peter (#3) | 2W:441-389:#7 | 1st vs. #7 |
| 7 | 22–13 | +1130 | 1676 | B | Hees, Hank (#7) | 1L:389-441:#3 | 2nd vs. #3 |
| 8 | 18–17 | +128 | 1506 | C | Julian, Vicky (#9) | 2L:357-432:#2 | 1st vs. #2 |
| 9 | 16–19 | −264 | 1501 | C | Hamilton, Ruth (#8) | 2L:398-401:#15 | 1st vs. #15 |
| 10 | 16–19 | −920 | 1454 | C | McCarthy, Anne (#10) | bye | |
| 11 | 16–19 | −995 | 1371 | D | Krizan, Mary (#13) | 2L:426-447:#6 | 1st vs. #6 |
| 12 | 13–22 | −1327 | 1300 | D | Swaney, Julia (#14) | 1L:302-443:#12 | 2nd vs. #12 |
| 13 | 9–26 | −1404 | 1276 | D | Gibbs, Carol (#12) | 2W:443-302:#14 | 1st vs. #14 |
| 14 | 8–27 | −2020 | 1292 | C | Geary, Jane (#11) | 1L:355-537:#4 | 2nd vs. #4 |
| 15 | 8–27 | −2166 | 1171 | D | Yoder, Margaret (#15) | 1W:401-398:#8 | 2nd vs. #8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.