Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 28–8 | +2051 | 1848 | A | Johnson, Mike (#1) | 2W:525-370:#5 | 2nd vs. #4 |
| 2 | 28–8 | +1739 | 1801 | A | Brown, David (#2) | 2L:385-470:#9 | 2nd vs. #6 |
| 3 | 27–9 | +1802 | 1753 | B | Bigourdin, Gregg (#4) | 1L:338-436:#11 | 1st vs. #1 |
| 4 | 26–10 | +1574 | 1732 | B | Schultz, Wallace (#6) | 2W:430-362:#13 | 1st vs. #2 |
| 5 | 24–12 | +1241 | 1718 | B | Karris, John (#5) | 1L:370-525:#1 | 2nd vs. #10 |
| 6 | 24–12 | +1171 | 1742 | A | Schwartzman, Peter (#3) | 1W:465-360:#7 | 1st vs. #8 |
| 7 | 22–14 | +1025 | 1667 | B | Hees, Hank (#7) | 2L:360-465:#3 | 1st vs. #12 |
| 8 | 19–17 | +213 | 1521 | C | Julian, Vicky (#9) | 1W:470-385:#2 | 2nd vs. #14 |
| 9 | 17–19 | −160 | 1505 | C | Hamilton, Ruth (#8) | 1W:422-318:#15 | 2nd vs. #3 |
| 10 | 17–19 | −870 | 1454 | C | McCarthy, Anne (#10) | bye | 1st vs. #5 |
| 11 | 16–20 | −1063 | 1366 | D | Krizan, Mary (#13) | 1L:362-430:#6 | 2nd vs. #15 |
| 12 | 13–23 | −1392 | 1291 | D | Swaney, Julia (#14) | 2L:324-389:#12 | 1st vs. #9 |
| 13 | 10–26 | −1339 | 1292 | D | Gibbs, Carol (#12) | 1W:389-324:#14 | 2nd vs. #7 |
| 14 | 9–27 | −1922 | 1311 | C | Geary, Jane (#11) | 2W:436-338:#4 | |
| 15 | 8–28 | −2270 | 1156 | D | Yoder, Margaret (#15) | 2L:318-422:#8 | 1st vs. #13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.