Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 31–8 | +2270 | 1876 | A | Johnson, Mike (#1) | 2W:418-394:#4 | 1st vs. #3 |
| 2 | 29–10 | +1572 | 1787 | A | Brown, David (#2) | 2L:374-457:#6 | 1st vs. #5 |
| 3 | 28–11 | +1741 | 1746 | B | Schultz, Wallace (#6) | 1W:457-374:#2 | 1st vs. #9 |
| 4 | 27–12 | +1583 | 1727 | B | Bigourdin, Gregg (#4) | 1L:394-418:#1 | 2nd vs. #7 |
| 5 | 26–13 | +1416 | 1716 | B | Karris, John (#5) | 2L:397-458:#10 | 2nd vs. #2 |
| 6 | 26–13 | +1366 | 1734 | A | Schwartzman, Peter (#3) | 1W:452-446:#8 | 2nd vs. #1 |
| 7 | 25–14 | +1277 | 1678 | B | Hees, Hank (#7) | 1W:447-363:#12 | 1st vs. #4 |
| 8 | 21–18 | +501 | 1521 | C | Julian, Vicky (#9) | 2L:341-411:#14 | 2nd vs. #6 |
| 9 | 19–20 | −720 | 1385 | D | Krizan, Mary (#13) | 2W:435-322:#15 | 2nd vs. #10 |
| 10 | 18–21 | −355 | 1505 | C | Hamilton, Ruth (#8) | 2L:446-452:#3 | 2nd vs. #11 |
| 11 | 18–21 | −1045 | 1457 | C | McCarthy, Anne (#10) | 1W:458-397:#5 | 1st vs. #13 |
| 12 | 14–25 | −1680 | 1289 | D | Swaney, Julia (#14) | 1W:411-341:#9 | |
| 13 | 12–27 | −1772 | 1311 | C | Geary, Jane (#11) | bye | 1st vs. #8 |
| 14 | 10–29 | −1591 | 1268 | D | Gibbs, Carol (#12) | 2L:363-447:#7 | 2nd vs. #15 |
| 15 | 8–31 | −2613 | 1136 | D | Yoder, Margaret (#15) | 1L:322-435:#13 | 1st vs. #12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.