Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 32–8 | +2284 | 1884 | A | Johnson, Mike (#1) | 1W:394-380:#3 | 2nd vs. #3 |
| 2 | 30–10 | +1710 | 1796 | A | Brown, David (#2) | 1W:469-331:#5 | 2nd vs. #5 |
| 3 | 29–11 | +1779 | 1754 | B | Schultz, Wallace (#6) | 1W:441-403:#9 | 2nd vs. #9 |
| 4 | 27–13 | +1401 | 1716 | B | Bigourdin, Gregg (#4) | 2L:305-487:#7 | 1st vs. #7 |
| 5 | 26–14 | +1459 | 1689 | B | Hees, Hank (#7) | 1W:487-305:#4 | 2nd vs. #4 |
| 6 | 26–14 | +1352 | 1726 | A | Schwartzman, Peter (#3) | 2L:380-394:#1 | 1st vs. #1 |
| 7 | 26–14 | +1278 | 1708 | B | Karris, John (#5) | 2L:331-469:#2 | 1st vs. #2 |
| 8 | 21–19 | +463 | 1515 | C | Julian, Vicky (#9) | 2L:403-441:#6 | 1st vs. #6 |
| 9 | 19–21 | −263 | 1511 | C | Hamilton, Ruth (#8) | 2W:403-311:#11 | 1st vs. #11 |
| 10 | 19–21 | −726 | 1377 | D | Krizan, Mary (#13) | 2L:352-358:#10 | 1st vs. #10 |
| 11 | 19–21 | −1039 | 1465 | C | McCarthy, Anne (#10) | 1W:358-352:#13 | 2nd vs. #13 |
| 12 | 15–25 | −1630 | 1289 | D | Swaney, Julia (#14) | bye | |
| 13 | 12–28 | −1864 | 1302 | C | Geary, Jane (#11) | 1L:311-403:#8 | 2nd vs. #8 |
| 14 | 10–30 | −1667 | 1257 | D | Gibbs, Carol (#12) | 2L:351-427:#15 | 1st vs. #15 |
| 15 | 9–31 | −2537 | 1148 | D | Yoder, Margaret (#15) | 1W:427-351:#12 | 2nd vs. #12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.