Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 32–10 | +2093 | 1854 | A | Johnson, Mike (#1) | 1L:333-483:#3 | 1st vs. #2 |
| 2 | 30–12 | +1957 | 1746 | B | Schultz, Wallace (#6) | 1L:336-364:#9 | 2nd vs. #5 |
| 3 | 30–12 | +1541 | 1774 | A | Brown, David (#2) | 1L:357-450:#5 | 2nd vs. #1 |
| 4 | 28–14 | +1543 | 1749 | A | Schwartzman, Peter (#3) | 2W:483-333:#1 | 2nd vs. #4 |
| 5 | 28–14 | +1447 | 1729 | B | Karris, John (#5) | 2W:450-357:#2 | 1st vs. #6 |
| 6 | 28–14 | +1384 | 1712 | B | Bigourdin, Gregg (#4) | 2W:419-398:#7 | 1st vs. #3 |
| 7 | 27–15 | +1476 | 1692 | B | Hees, Hank (#7) | 1L:398-419:#4 | 2nd vs. #8 |
| 8 | 22–20 | +285 | 1521 | C | Julian, Vicky (#9) | 2W:364-336:#6 | 1st vs. #10 |
| 9 | 21–21 | −129 | 1524 | C | Hamilton, Ruth (#8) | 2W:411-278:#11 | 1st vs. #7 |
| 10 | 21–21 | −616 | 1399 | D | Krizan, Mary (#13) | 2W:364-361:#10 | 1st vs. #14 |
| 11 | 19–23 | −1149 | 1443 | C | McCarthy, Anne (#10) | 1L:361-364:#13 | 2nd vs. #9 |
| 12 | 17–25 | −1530 | 1289 | D | Swaney, Julia (#14) | bye | 2nd vs. #13 |
| 13 | 12–30 | −1998 | 1289 | C | Geary, Jane (#11) | 1L:278-411:#8 | 2nd vs. #12 |
| 14 | 11½–30½ | −1612 | 1263 | D | Gibbs, Carol (#12) | 2T:355-355:#15 | 1st vs. #11 |
| 15 | 9½–32½ | −2592 | 1142 | D | Yoder, Margaret (#15) | 1T:355-355:#12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.