Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 33–11 | +2027 | 1853 | A | Johnson, Mike (#1) | 2L:407-508:#2 | 1st vs. #2 |
| 2 | 31–13 | +1813 | 1747 | B | Schultz, Wallace (#6) | 1W:524-397:#5 | 2nd vs. #5 |
| 3 | 31–13 | +1607 | 1775 | A | Brown, David (#2) | 1W:508-407:#1 | 2nd vs. #1 |
| 4 | 29–15 | +1754 | 1751 | A | Schwartzman, Peter (#3) | 1W:493-272:#4 | 2nd vs. #4 |
| 5 | 29–15 | +1591 | 1728 | B | Karris, John (#5) | 2L:397-524:#6 | 1st vs. #6 |
| 6 | 29–15 | +1575 | 1707 | B | Hees, Hank (#7) | 1W:411-396:#8 | 2nd vs. #8 |
| 7 | 29–15 | +1173 | 1710 | B | Bigourdin, Gregg (#4) | 2L:272-493:#3 | 1st vs. #3 |
| 8 | 24–20 | +395 | 1539 | C | Julian, Vicky (#9) | 2W:433-348:#10 | 1st vs. #10 |
| 9 | 22–22 | −686 | 1397 | D | Krizan, Mary (#13) | 2W:440-355:#14 | 1st vs. #14 |
| 10 | 21–23 | −228 | 1510 | C | Hamilton, Ruth (#8) | 2L:396-411:#7 | 1st vs. #7 |
| 11 | 19–25 | −1259 | 1425 | C | McCarthy, Anne (#10) | 1L:348-433:#9 | 2nd vs. #9 |
| 12 | 18–26 | −1460 | 1291 | D | Swaney, Julia (#14) | 1L:355-440:#13 | 2nd vs. #13 |
| 13 | 14–30 | −1948 | 1308 | C | Geary, Jane (#11) | 1W:392-344:#12 | 2nd vs. #12 |
| 14 | 11½–32½ | −1662 | 1244 | D | Gibbs, Carol (#12) | 2L:344-392:#11 | 1st vs. #11 |
| 15 | 11½–32½ | −2492 | 1142 | D | Yoder, Margaret (#15) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.