Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 33½–11½ | +2027 | 1853 | A | Johnson, Mike (#1) | 1T:417-417:#2 | 2nd vs. #5 |
| 2 | 31½–13½ | +1607 | 1775 | A | Brown, David (#2) | 2T:417-417:#1 | 2nd vs. #6 |
| 3 | 31–14 | +1623 | 1737 | B | Schultz, Wallace (#6) | 2L:380-570:#5 | 1st vs. #2 |
| 4 | 30–15 | +1781 | 1738 | B | Karris, John (#5) | 1W:570-380:#6 | 1st vs. #1 |
| 5 | 30–15 | +1295 | 1719 | B | Bigourdin, Gregg (#4) | 1W:409-287:#3 | 2nd vs. #3 |
| 6 | 29–16 | +1632 | 1742 | A | Schwartzman, Peter (#3) | 2L:287-409:#4 | 1st vs. #4 |
| 7 | 29–16 | +1433 | 1694 | B | Hees, Hank (#7) | 2L:350-492:#8 | 1st vs. #9 |
| 8 | 24–21 | +391 | 1528 | C | Julian, Vicky (#9) | 1L:356-360:#10 | 2nd vs. #7 |
| 9 | 23–22 | −620 | 1406 | D | Krizan, Mary (#13) | 1W:408-342:#14 | 1st vs. #10 |
| 10 | 22–23 | −86 | 1522 | C | Hamilton, Ruth (#8) | 1W:492-350:#7 | 2nd vs. #14 |
| 11 | 20–25 | −1255 | 1436 | C | McCarthy, Anne (#10) | 2W:360-356:#9 | 2nd vs. #13 |
| 12 | 18–27 | −1526 | 1282 | D | Swaney, Julia (#14) | 2L:342-408:#13 | 1st vs. #8 |
| 13 | 14–31 | −2116 | 1297 | C | Geary, Jane (#11) | 2L:313-481:#12 | 1st vs. #12 |
| 14 | 12½–32½ | −1494 | 1255 | D | Gibbs, Carol (#12) | 1W:481-313:#11 | 2nd vs. #11 |
| 15 | 12½–32½ | −2442 | 1142 | D | Yoder, Margaret (#15) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.