Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 33½–12½ | +1942 | 1844 | A | Johnson, Mike (#1) | 2L:388-473:#5 | 2nd vs. #6 |
| 2 | 32–14 | +1676 | 1748 | B | Schultz, Wallace (#6) | 1W:395-342:#2 | 1st vs. #1 |
| 3 | 31½–14½ | +1554 | 1764 | A | Brown, David (#2) | 2L:342-395:#6 | 1st vs. #5 |
| 4 | 31–15 | +1866 | 1750 | B | Karris, John (#5) | 1W:473-388:#1 | 2nd vs. #2 |
| 5 | 30–16 | +1640 | 1753 | A | Schwartzman, Peter (#3) | 1W:443-435:#4 | 1st vs. #9 |
| 6 | 30–16 | +1548 | 1701 | B | Hees, Hank (#7) | 1W:427-312:#9 | 2nd vs. #4 |
| 7 | 30–16 | +1287 | 1708 | B | Bigourdin, Gregg (#4) | 2L:435-443:#3 | 1st vs. #7 |
| 8 | 24–22 | +276 | 1521 | C | Julian, Vicky (#9) | 2L:312-427:#7 | 2nd vs. #3 |
| 9 | 24–22 | −515 | 1417 | D | Krizan, Mary (#13) | 1W:432-327:#10 | 2nd vs. #8 |
| 10 | 23–23 | −78 | 1529 | C | Hamilton, Ruth (#8) | 2W:370-362:#14 | 1st vs. #13 |
| 11 | 20–26 | −1360 | 1424 | C | McCarthy, Anne (#10) | 2L:327-432:#13 | 1st vs. #14 |
| 12 | 18–28 | −1534 | 1275 | D | Swaney, Julia (#14) | 1L:362-370:#8 | 2nd vs. #10 |
| 13 | 15–31 | −2098 | 1306 | C | Geary, Jane (#11) | 1W:382-364:#12 | 1st vs. #15 |
| 14 | 13½–32½ | −2392 | 1142 | D | Yoder, Margaret (#15) | bye | 2nd vs. #11 |
| 15 | 12½–33½ | −1512 | 1245 | D | Gibbs, Carol (#12) | 2L:364-382:#11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.