Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 34½–13½ | +1861 | 1842 | A | Johnson, Mike (#1) | 2W:459-438:#2 | 1st vs. #6 |
| 2 | 34–14 | +1843 | 1770 | B | Schultz, Wallace (#6) | 1W:425-360:#5 | 2nd vs. #1 |
| 3 | 32½–15½ | +1592 | 1763 | A | Brown, David (#2) | 1L:438-459:#1 | 2nd vs. #4 |
| 4 | 31–17 | +1742 | 1731 | B | Karris, John (#5) | 2L:360-425:#6 | 1st vs. #7 |
| 5 | 31–17 | +1583 | 1703 | B | Hees, Hank (#7) | 1W:425-354:#3 | 2nd vs. #5 |
| 6 | 31–17 | +1237 | 1702 | B | Bigourdin, Gregg (#4) | 2L:379-465:#13 | 1st vs. #2 |
| 7 | 30–18 | +1563 | 1729 | A | Schwartzman, Peter (#3) | 2L:354-425:#7 | 1st vs. #13 |
| 8 | 26–22 | −395 | 1445 | D | Krizan, Mary (#13) | 1W:465-379:#4 | 2nd vs. #3 |
| 9 | 25–23 | +215 | 1524 | C | Julian, Vicky (#9) | 1L:358-425:#8 | 2nd vs. #11 |
| 10 | 24–24 | −45 | 1527 | C | Hamilton, Ruth (#8) | 2W:425-358:#9 | 1st vs. #10 |
| 11 | 21–27 | −1356 | 1419 | C | McCarthy, Anne (#10) | 1L:330-418:#12 | 2nd vs. #8 |
| 12 | 19–29 | −1541 | 1275 | D | Swaney, Julia (#14) | 1W:412-327:#15 | |
| 13 | 17–31 | −2035 | 1314 | C | Geary, Jane (#11) | bye | 1st vs. #9 |
| 14 | 14½–33½ | −1374 | 1258 | D | Gibbs, Carol (#12) | 2W:418-330:#10 | 2nd vs. #15 |
| 15 | 13½–34½ | −2490 | 1127 | D | Yoder, Margaret (#15) | 2L:327-412:#14 | 1st vs. #12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.