Back to round index.
| Submit Results |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 35½–14½ | +1859 | 1839 | A | Johnson, Mike (#1) | 2W:480-339:#6 |
| 2 | 35–15 | +1845 | 1774 | B | Schultz, Wallace (#6) | 1L:339-480:#1 |
| 3 | 33½–16½ | +1682 | 1760 | A | Brown, David (#2) | 2L:357-388:#7 |
| 4 | 33–17 | +1700 | 1726 | B | Hees, Hank (#7) | 1W:388-357:#2 |
| 5 | 32–18 | +1848 | 1730 | B | Karris, John (#5) | 1W:525-333:#4 |
| 6 | 31–19 | +1527 | 1719 | A | Schwartzman, Peter (#3) | ?W:376-362:#13 |
| 7 | 31–19 | +924 | 1682 | B | Bigourdin, Gregg (#4) | 2L:333-525:#5 |
| 8 | 27–23 | −359 | 1455 | D | Krizan, Mary (#13) | ?L:362-376:#3 |
| 9 | 26–24 | +225 | 1521 | C | Julian, Vicky (#9) | ?L:351-418:#8 |
| 10 | 26–24 | +99 | 1546 | C | Hamilton, Ruth (#8) | ?W:418-351:#9 |
| 11 | 22–28 | −1383 | 1410 | C | McCarthy, Anne (#10) | bye |
| 12 | 21–29 | −1368 | 1284 | D | Swaney, Julia (#14) | 1W:452-329:#11 |
| 13 | 17–33 | −2235 | 1298 | C | Geary, Jane (#11) | 2L:329-452:#14 |
| 14 | 15½–34½ | −1359 | 1255 | D | Gibbs, Carol (#12) | 1W:376-354:#15 |
| 15 | 14½–35½ | −2505 | 1130 | D | Yoder, Margaret (#15) | 2L:354-376:#12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.